New Regard Index
Below is a full index of New Regards and their associated articles. You can download a version of this page HERE.
Abbey, Tintern and Bigsweir Turnpike Trust | 14.5 |
Abbeys | Flaxley - iron working 1.12 |
Abbots Wood, by Stan Bosher | 33.46 |
Abbotswood | Boundaries 1281 1.12; Crown freehold 16.5; House 11.7 |
Abenhall | Dean Road 4.38, 11.32; Maynard Colchester-Wemyss' estate 7.25; Ralph of Abenhall 1282 10.27 |
Abenhall | Flints 13.45; Guns Mill 15.33 |
Accidents | Union Pit 6.4; Whitecroft Mill 21.62; Brain's Tramway 1871 18.44; Westbury Brook mine 22.27 |
Accidents | Trafalgar Colliery 18.34; Accident and Death Society 18.64; Plump Hill quarry 25.33 |
Acetone | Production 24.7 |
ADAMS, G.W. | Was there a connection between rural Romano-Celtic temples and Romanised villas? Lydney Temple and the Chesters Villa 19.59 |
Adams, S & T (Coal Owners) | 3.41 |
Adams, Thomas, Freeminer | 3.5 |
Adding color to history: Diaries of Thomas Hale 1885-1893, by Nicola Wynn | 34.37 |
Address by the Lord-Lieutenant of Gloucestershire… 30th June 2018 | 33.4 |
Adsett Congregational Chapel, Westbury upon Severn, by Averil Kear | 18.18 |
Aeroplane at Cinderford, The first, [anon.] | 19.54 |
Agriculture, Dean, in the 20th century, by Christine Martyn | 16.52 |
Aldridge, Geoff, mayor of Whitecroft | 26.50. |
Allaston | Dean Road 4.35, 11.27; Domesday 5.20; Driffield Farm 20.33 |
Aluredestone | Domesday 5.11, 5.19 |
Aluredestone of Domesday, by Cyril Hart | 5.19 |
Alveredestone see Aluredestone | |
Alvington | Cross 2.36, 4.60; Domesday 5.19; Priory 7.21; Church 12.20; Preaching cross 14.61; Milestone 14.7 |
Alvington | John Madok's will, 1482 6.26; Poaching 13thC 5.12; Forest Eyres, 1258 8.21, 1282 10.27 |
Alvington | Kear's Grove 11.39; Bellringers 24.38; Joseph family 24.39; Clanna House 31.52 |
Alvynton, William, 1538 | 7.22 |
Ancient and notable trees in and around Dean, by Ian Standing | 2.2 |
Ancient and notable trees in and around Dean, part two, by Ian Standing | 3.25 |
Ancient locations in the Forest of Dean, by Cyril Hart (with Gordon Clissold) | 15.17 |
Ancient trees of Lydney Park, The, by Geoff Waygood and Ian Standing | 4.44 |
Another elegy in a country churchyard, by Grace Bensted and Kathleen Cave | 2.46 |
ANSTIS, Bess | Archie Freeman and Cinderford: 100 years - 1896 to 1996 12.4 |
ANSTIS, Ralph | The Birch Hill tramroad 2.52 |
ANSTIS, Ralph | The Teague tramroads 3.5 |
ANSTIS, Ralph | The Trafalgar frog, with Dave Tuffley |
ANSTIS, Ralph | Warren James and the Dean Forest riots - book review by Dr. L.M. Mayer-Jones 2.55 |
Archaeological finds, Some recent, by Brian Johns | Polished stone axe head; flint implements; finely tooled arrow head 9.39 |
Archaeological notes, by Bryan Walters | St Briavels; Newland; English Bicknor; Ruardean; Cherry Orchard; Lower Lydbrook; Steam Mills; Littledean; Great Howle; Hudnalls; Tidenham Chase; Staunton; Nibley Green; Breckness Ct; New Weir; High Nash; Sallow Vallets; Clearwell; High Woolaston; Mile End] 1.21 |
Archaeological notes, by Bryan Walters | Coleford; St Briavels;Eastbach Ct; Lower Lydbrook; Oldcroft; Staunton; Lydney; Blakeney; Edgehills 2.56 |
Archaeological notes, by Bryan Walters | [50 sites - a good year!] 3.59 |
Archaeological notes, by Ian Standing | Lydney bypass, earthwork, flint; Coleford/ Stowfield/ Woorgreen/Leyshill flints; Staunton slag; Patten stone 4.62 |
Archaeological notes, by D.J. Price | Dean Road; Flints, Parson's Allotment, Tidenham Chase; Sherds, Newnham 5.67 |
Archaeological notes, by David Mullin | Dean Road; Earthwork in Cornage Wood, Lea 7.57 |
Archaeological notes, by David J. Price | Roman coin, Parkend; Flint scraper, Symonds Yat; Roman coin, Whitecroft; Stone basin, Ruspidge 6.49 |
Archaeological notes, by David J. Price | 1stC pot, Symonds Yat; Welshbury sword; Stone-working at Mainscot Wood 7.59 |
Archaeological Notes, by Brian Johns and Alf Webb | Polished flint axes; flint arrow head; metallic finds 13.44 |
Archaeology | Blakeney Hill 8.36; Blakeney, Etloe, Purton 10.40; Bideford Brook Blakeney, 24.43; Wenchford 19.27 |
Archaeology | Wye Valley 30.4; Brookways Ditch, Parkend 33.39; Dr Scott-Garrett 35.8; Ruardean Castle 35.18 |
Archie Freeman and Cinderford: 100 years... by Bess Anstis | 12.5 |
Ardland, Ardlond see Edland | |
Ariconium | Dean Road 1.5, 4.37; Samian ware 1.36; Bloomery slag 4.11; Rotary quern 6.30. |
Arlingham | King's highway' 3.55; Severn Tunnel 15.8; Ferry 18.29 |
Arrow stones | 6.19, 8.45 |
Arthur and Edward Colliery | 9.3 |
Arthur Bernard Clifford: a lifetime of rescue, by Roger Deeks | 35.31 |
Arthur Trotter and the slanting shaft engine, by Robert Oliver | 29.62 |
Ashleworth Green | |
Assarts | 1.2; 5.12; 11.36 |
Aston Bridge | Lodge 19.20. |
Aston Ingham | Forest Eyre 1258, 8.21 |
ATKINS, Mary | Charles Wesley and the Forest of Dean 21.49 |
ATKINS, Mary | Church bells of the Forest of Dean 24.36 |
ATKINS, Mary | Clanna House c1586-c1952 31.52 |
ATKINS, Mary | Dr Charles Scott Garrett 1885-1972 23.50 |
ATKINS, Mary | The Forest of Dean Local History Society 1948-2008 22.4 |
ATKINS, Mary | John 'Crasher' White 25.37 |
ATKINS, Mary | Jolly John Nash - a Forest 'lion comique' 23.60 |
ATKINS, Mary | Kempley's churches - new and old, with Pat Williams 25.74 |
ATKINS, Mary | A ramble through Woolaston history 25.59 |
ATKINS, Mary | Reverend Henry George Nicholls MA, the Forest's first historian 23.18 |
ATKINS, Mary | The Smarts of Woolaston 1500-1689 22.42 |
ATKINSON, Howard D. | Excavations at Stock Farm, Clearwell 2.28 |
Atkinson, John | 5.56 |
Atkinson's and Sopwith's plans of the Forest of Dean, by Ian Standing | 5.51 |
Attempts to date a hearth site: charcoal hearth survey, Blakeney Hill woodland, by Brian Johns | 7.8 |
Attempts to date a hearth site: an update... in Blakeney Hill woodland..., by Brian Johns | 25.67 |
Attorney General | Teague tramroads 3.9 |
Auctions | Lydney 17.12 |
Aure, John of, see Awre, John of | |
Avenant, Richard, iron master, 1692 | 6.45 |
Award of Coal and Iron Mines, 1841 | 4.51, 5.51 |
Awre | Ancient oak tree 3.26; Archaeology 3.82; Chancel 1377-1401 7.22; Track line 8.42; Church 11.24 |
Awre | Bread Riot 1795 15.15 |
Awre, John of, woodward 1270 | 5.12, 7.19 |
Aylburton | Archaeology 3.68; Priory 7.21; Church 12.20, 17.48; Chapel 21.8; Cross 2.36, 21.8 |
Aylburton | Forest Eyres 1258, 8.21; 1282, 10.27; Prior's Mesne 11.39, Henry Cook & Prior's Mesne 27.24 |
Aylburton | Electricity 12.53; Bacon Factory and Cheese Dairy 16.61 |
Bailey Lane End | Lea Bailey Lodge 19.22 |
Bailiwick perambulations 1282 | 2.8; 3.55; 4.39 |
Baldwin, Rev F.W. | 1.18 |
Baldwin, James, engineman | 6.6 |
Baldwin family | Wills 6.26 |
BALL, Joyce and BALL, Eric | The Lydbrook letters 29.6 |
Barnard family, of Lydney | 17.7 |
Barnhill Lodge | 19.8 |
Barton, Alfred Quinton, chemist and optician 1889-1956, by Dr Margaret E Barton | 17.41 |
BARTON, Margaret | Alfred Quinton Barton, chemist and optician 1889-1956 17.41 |
BARTON, Margaret | Turnpikes & toll houses in the Staunton, Redbrook & Newland areas, edited by Keith Walker14.11 |
Basket weirs | 7.12 |
Bate, Dorothea, palaeontologist | 30.7 |
Bath, Abbot of | 5.11 |
Bathurst, Anne | 17.7 |
Bathurst, Benjamin | 2.44, 4.44 |
Bathurst, Charles | 36.22 |
Bathurst, Charles, 1st Viscount Bledisloe | 34.48 |
Bathurst, Thomas | 2.44, 17.7 |
Bats | Horseshoe 22.31 |
BAXTER, Dean | Standing 'The Gaff' 32.32 |
Baylis, Phillip, Deputy Surveyor | 3.35, 7.35, 16.10, 19.5 (illus.), 20.62 |
BEACHAM, M.J.A. | West Gloucestershire corn mills 27.33 |
Beachley | Grant in 956, 5.11; Grant in 1223, 7.18; Civil War 14.48; Toll house 15.46; National Dockyard 32.22 |
BEARD, Iris | I was a Brain until I married a Beard; childhood memories of Lydbrook 29.16 |
BEARD, Ron | Cinderford through the years vol. 28 |
BEARD, Ron | Editorial 26.5 |
Bearse Farm, St. Briavels | Mesolithic site 1.21, 22, 2.57; Romano-British site 2.57; Tollhouse 14.18 |
Beating the bounds: 55 miles in 27 hours, by Ian Standing | 37.56 |
Beatson, David, engineer | 7.35 |
Beaver Transport Ltd | 8.8 |
BECKMANN, George | Wartime reminiscences of St. Briavels Castle 29.4 |
BEECH, Mabel | Henry Crawshay 11.4 |
Beecham Group | 10.35 |
Bellman’s Oak, Staunton | 2.13; Ancient locations... 15.25 |
Bells, Church, of the Forest of Dean, by Mary Atkins | 24.36 |
Bells Grammar School | 1.4 |
Bennett, Frances | 29.26 |
BENSTED, Grace | Another elegy in a country churchyard, with Kathleen Cave 2.46 |
Berry Hill | Tollhouse 14.14; Tollgate keeper 15.48 |
Better to light a candle: Royal Observer Corps… by David Mullin | 34.4 |
Bible Christian Movement | 14.55 |
BICK, David | Ancient leats at Taynton 14.37 |
BICK, David | Earthworks in or near Hay Wood, Oxenhall 11.35 |
BICK, David | The enigma of Crocket's Holes, Newent 5.62 |
BICK, David | New light on Blakeney Furnace 6.45 |
BICK, David | Royal Commission on Coal Supplies 1903 [observations by Mr. Frank Brain] 18.33 |
BICK, David | Two more tollhouses [Boxbush, Kerne Bridge] 17.31 |
Bicknor Lordship, c.1244 | 15.64 |
Bicslade | Bridge under tramroad 7.34; Tramroad 13.20; Wharf 13.24 |
Bicslade Tramroad, The, by Ian Pope | 13.20. |
Bicslade, see also Bixslade | |
Bideford Brook Blakeney: an account of some interesting rubbish, by Brian Johns | 24.43 |
Bigland, Ralph | 2.46 |
Bigod, Roger | 5.14 |
Bigsweir | Chestnut trees 2.11; Millstones 4.56; And Tintern 1326, 7.20; Tollhouse 14.16 |
Bill Mill Furnace | 32.38 |
Bill Mills | Ancient highway 9.24 |
Billington, William, forester | 16.8 |
Billy family, 1770- | 6.27ff |
Bilson, Cinderford | Gas works at Woodside 10.49; Green (illus.) 11.58, 12.4; School 12.6; Yard 8.3; 28 passim |
Bilson & Crump Meadow Collieries Co. | 10.53 |
Bilson Foundry, by Alec Pope | 11.58 |
Bilson Gaslight & Coke Co. Ltd | 10.51 |
Birch Hill tramroad, The, by Ralph Anstis | 2.52 |
Birches Lodge, Oakenhill, Parkend | 19.23 |
Bishopswood | Archaeology 1.29; Furnace 6.45; Tollhouse 14.15 |
Bishton | Grant in 956, 5.11; in 1060, 7.12 |
Bishton, John | 3.5 |
Bixhead | Chestnut tree 3.30; Quarries 13.36ff |
Bixhead Slade Pit | 13.29 |
Bixslade | Pit disaster 1902 6.4; Level 13.22; Deep (Low) Level 13.29 |
Bixslade, see also Bicslade | |
Blackpool Bridge | Patten Stone 3.35; Dean Road 4.35; Millstone quarry 4.58; Furnace pond 6.47; Cleaning project 1991, 7.62 |
Blackpool Bridge | Excavation 1.5 |
Blaisdon | Cross 2.36; Boundary 4.38; Henry Crawshay 11.20; Boughton family 19.35 |
Blaise Bailiwick | Archaeology 3.55, 4.39 |
Blakeney | Oak tree 3.26; Charcoal blast furnace 2.60; Archaeology 2.60, 9.8, 10.40, 24.43; Wills 6.27 |
Blakeney | Romano-British pottery 3.82; Fossatas (charcoal hearth sites) 5.40, 25.67; Burial mound 7.4 |
Blakeney | Trackways on Blakeney Hill 8.36; Tump House Inn 10.18; Police station 15.54; Walk 18.12 |
Blakeney | Vernon Charley 10.31; 'Old Pike House' 14.22, 15.48; Grindstones 14.63; Friendly Societies 18.61 |
Blakeney | Royal Observer Corps post 34.4 |
Blakeney (Forest of Dean) Stone Quarry Co. Ltd. | 10.22 |
Blakeney Furnace, New light on, by David Bick | 6.45 |
Blakeney Hill | Charcoal hearths 5.41, 7.8, 8.46; Stone mine 10.5; Flint axe 13.44; Lodge 19.23; Galena mine 32.4 |
Blakeney Hill stone mine, The, by David Priddis | 10.5 |
Blast furnace complex, Lydney, ... Excavation and research, by Brian Rendell | 2.40. |
Blast Furnaces, charcoal | Blakeney 6.45 |
Bledisloe Hundred | In 1244, 15.63; Hundred court, 17th century, 17.10 |
Bledisloe, Viscount | 5.5ff; illus. 22.6 |
Bleyth see Blaise | |
Bloomery iron smelting, An experiment in prehistoric, by Doug Gentles | 12.40. |
Bloomery slag, see Slag, bloomery | |
BLOOMFIELD, Peter | The Civil War in the Forest of Dean, 1642-1646 14.43 |
Blue Rock Quarry | 7.45 |
Blunt, Thomas, Deputy Surveyor | 3.7ff |
Boer War | Procession in Cinderford 15.68 |
Boer War, The Forest of Dean during the later stage of the, by Sally McGoon | 21.40. |
Boevey family (Flaxley) | James and William, 1647, 6.38; Letters re iron working 1717, 1.12ff; Sir Thomas, 1836, 6.40. |
Boey’s Pike, Cinderford | Map 13.17 |
Bond family (Newland) | 4.13 |
Bond, Dr, Medical Officer of Health | 16.37, 20.48 |
Bone cave hunting in the Wye Valley by Chris Bowen | 30.4 |
Book of Dennis, The (so called) by Cyril Hart | 14.30. |
Booth, Herbert W., Miners' Agent | 20.15 |
BOSHER, Stan | Abbots Wood 33.46 |
Botloe Hundred | In 1244, 15.63 |
Boughton family, farmers and miners | 20th century 16.54 |
Boughtons of Broadoak, The: trading & farming on Severnside 1700-1850, by Nicholas Herbert | 19.35 |
Boundaries of the Forest | 37.56 |
Boundary stones | Pastors Hill 8.27; Brockaditches 17.21 |
BOWEN, Chris | Bone cave hunting in the Wye Valley: a history of cave archaeology in the Symonds Yat area 30.4 |
BOWEN, Chris | Dr C. Scott Garrett: Forest of Dean cave hunter 23.51 |
Bowens Grove | Millstones 6.35 |
Bowson | Colliery 8.8 |
Boxbush | Tollhouse 17.31 |
Boxing | Harold Watkins 10.23 |
Braddock, Charles, road builder | 7.35 |
BRAIN, Clive | The old Cooperative Stores and associated cottages at Upper Lydbrook 9.13 |
Brain, Cornelius | 18.35ff |
Brain, Francis | 12.45 |
BRAIN, Frank | Observations on Royal Commission 1903, submitted by David Bick 18.33 |
Brain, William Blanch | 9.5 |
Brain family | 29.16 |
Brains Green | Beech trees 3.28 |
Brain's Tramway, by Ian Pope | 18.35 |
Brandricks Green | Pound 16.41; Lodge 19.25 |
Brass bands | 34.42 |
Bread Riots of 1795, The, by Christine Martyn | 15.14 |
Bream | Cross 6.48; Wartime memories 10.28; Harold Watkins, boxer 10.23; Traders, buildings (illus), 13.7 |
Bream | Maypole 13.7; Tollhouse 14.18; Sampler 14.31; Tithe map 1840 14.35; Police station 15.52, 54 |
Bream | Cenotaph 20.18; New Inn 4.24; Fireback from New Inn 5.47; Pastors Hill 8.23; Shutcastle Lodge 19.19 |
Bream | Archaeology 3.70, 72, 74; Memories 22.61; Oakwood Brook 22.67; Old road from Sling to Bream... 23.35 |
Bream | Herbert Howells 17.53; Friendly Society 18.61; Banner from New Inn 18.62 |
Bream Traders by Ruth Proctor Hirst | 13.5 |
Bream, Twentieth century, by Ruth Proctor Hirst | 16.47 |
Breckness Court | Archaeology 1.33, 2.58 |
Brewer, Dr Herbert, organist | 17.49 |
Brickmaking | 28.16 |
Brickmaking, by Dick Saddler | 9.42 |
Brierley | Chestnut tree 3.30. |
Bright, Tom | 5.4ff; illus. 22.8; 34.52 |
Bright, Tom: an appreciation, by Cyril Hart | 1.4 |
Brinchcombe limestone level, Ruspidge, by Arthur Price | 7.44 |
Bristol and Gloucestershire Archaeological Society | 5.4 |
Bristol University | 5.4 |
Broad, James, ironmaster | 11.9 |
Broadoak | 19.38 |
Broadwell | Archaeology 2.58; Chestnut tree 3.30; King's highway 3.55; Woolminoake 15.23 |
Broadwell: an incomplete history, by Roger Drury and others | 32.55 |
Brockaditches, by Brian Johns | 17.19 |
Brockweir | Cup stone 6.20; Millstone 6.33; and Tintern Abbey 7.18; Marchership of Striguil 5.11ff |
Brockweir | Flora Klickmann 27.19 |
Brocote (Redbrook) | Ancient locations ... 15.27 |
Bromley Lodge, Ellwood | 19.19 |
Bromsash | Archaeology 6.30. |
Bronze Age | Axe-head 1.28; Bearse Farm 1.21; Burial sites 6.19; Flint scrapers 1.33, 6.49, 9.37; Knife 3.63, 64 |
Bronze Age | Tidenham Chase 5.69; Coombes Park 4.62; Great Howle Farm 1.29; Noxon Farm 3.72; Park Farm 1.30. |
Brookall Ditch | Colliery 17.26; Road 7.31 |
Brotherton, Thomas de, earl marshal | 5.16 |
Brown, Amos, engineman | 6.6 |
Brown, Oliphant Arthur | 11.48 |
Brown, Thomas Forster, deputy gaveller | 9.1; Union Pit disaster 6.17 |
Brown, Westgarth Forster, deputy gaveller | 9.1 |
Buchanan, Angus, VC | 12.39, 20.9 |
Buck, John Sandford, painter | 37.49 |
Buck Stone | 4.57 |
Buckholt Enclosure | 3.15, 41ff |
Buckins Poole | Ancient locations... 15.23 |
Buckland, Frank | 34.57 |
Buckshaft | Archaeology 3.76; Mine 7.45; Iron gale 11.14 |
Buckstone Lodge | 18.16 |
Buddle, John, mining engineer | 4.49 |
Bulesdon | Eyre of 1258, 8.21 |
Bulley Mission | 18.21 |
Bullo Pill | Tramroad 6.38, 7.45, 15.5; Railway 16.34 |
Bullock’s Beech | 11.31 |
Burden Oak | 2.8 |
Burial mound, A suspected: charcoal hearth survey, Blakeney Hill Woodland, by Brian Johns | 7.5 |
Burrows, Richard, engineer | 6.9 |
Butty system | 6.5 |
Camp Hill, Lydney Park | Trees 4.47 |
Campbell, Sir James, Deputy Surveyor | 16.9, 20.61 |
Cannop | Brook 7.35; Colliery buses 7.41; Colliery 9.3; Stoneworks 13.26; Forest pound 16.41 |
Cannop | Ironworks 25.40; Wood Distillation Works... 24.7, 16.11 (illus.) |
Cannop - a troubled colliery, by Ian Pope | 23.4 |
Cannop - a troubled colliery, part 2, by Ian Pope | 24.23 |
Cannop Colliery and its water difficulties, by Ian Standing | 25.21 |
Captain Mayne Reid (1818-1883) adventurer and storyteller by David Mullin | 30.22 |
Carons Oak | 15.21 |
Carpenter, Alfred Francis Blakeney, VC | 12.35 |
Carr, J. Miller, industrialist | 11.47 |
CARTER, Derek | Memories of Parkend during World War II 26.27 |
Carter, H. W. & Co., fruit-juice processors | 10.31 |
CARTER, Steven | Waterloo Pit and people 35.38 |
Carvings in St Briavels Church, by Ruth Proctor Hirst | 19.55 |
Castle Brook Valley | 9.23 |
Castle Fall, Much Marcle | 11.37 |
Castlemain Colliery | Oak trees 3.26; Cinder used in road-building 6.49; Forest track 17.21 |
CAVE, Kathleen | Another elegy in a country churchyard, with Grace Bensted 2.46 |
Caves | Hewelsfield/St. Briavels 23.51; May Hill 5.62; Newent 5.62 |
Cement | Portland 11.47 |
Chance encounter, A [Union Pit], by Ian Pope | 22.41 |
Chapters of the Regard | 1.2 |
Charcoal | Flaxley 1.12; Fossatas (hearth sites) on Blakeney Hill 5.40, 7.8, 25.67; Hearth sites 19.28; Burns 19.30 |
Charcoal | Great Howle 1.28; In Dean Road 4.37; Middle ages 16.5; Illus. 19.30-31; |
Charities | Henry and Benedict Hall 25.53 |
Charles Bathurst saves Lydney dog and finds god, by Chris Sullivan | 36.22 |
Charles Wesley and the Forest of Dean, by Mary Atkins | 20.49 |
Charley, Vernon, scientist | 10.31 |
Charlie "the Black", shoe polisher | 26.45 |
Charters | Flaxley and Edland 1140, 1.12 |
Chase Stones | 4.53; 6.31 |
Chemist and optician, Alfred Quinton Barton, by Margaret Barton | 17.41 |
Chepstow | Memories 1.41; Roman road 7.11; 'Robin Hood's Cross', 14.61; Bridge toll house, 15.43 |
Chepstow | Bridge 14.8, 15.43; Chepstow and District Turnpike Trust 15.42; Workhouse 26.66, 29.56 |
Chesters Roman Villa | 19.59 |
Chestnuts Hill and Wood | Archaeology 3.80; Roman coin 6.49; Forest Eyre 1258, 8.21; Forest Eyre 1282, 10.27 |
Chestnuts Lodge | 19.17; Beech tree 3.30 |
Chew, Arthur | 12.23 |
CHILDS, Keith | Lessons of a lifetime: memories... with Brian Rendell; review by L.M. Mayer-Jones 1.41 |
China Engine Iron Mine | 11.14 |
Church bells of the Forest of Dean, by Mary Atkins | 24.37 |
Church Cottage, Mitcheldean, by Shirley Garton Straney | 17.59 |
Church Grove | Millstones 6.34 |
Church history, Faculties and, by Sheila Smith | 1.18 |
Churcham | Police station 15.54 |
Churches | Faculties 1.18; St. Briavels 19.55; Awre 11.24; Woolaston 12.19; Alvington 12.19; Aylburton 12.19 |
Churches | Knight's Hill Chapel 14.55; Adsett 18.18; Woolaston Woodside Chapel 21.56; Kempley 25.74 |
Churches | St John's Cinderford 11.8, 25.31; Yorkley 19.57; Newland 20.56; Parkend 20.59; Parkhill Chapel 21.58 |
Churches | Bream 16.49; Newnham 16.40; Bells 24.36; St. Stephen's Cinderford 25.15; St. John's Coleford 25.72 |
Churches | Staunton 22.21; Holy Trinity Drybrook, 'Forest Church' 23.18; Coleford Congregational/United Reformed 30.16 |
Churches | Littledean Congregational/United Reformed 30.19; St Mary's Lydney 36.46; Lydney United Reformed Church 37.4 |
Churches, A visit to three Forest, by Ruth Proctor Hirst and Diane Watkins | 12.19 |
Churchill Lodge, near Parkend | 19.24 |
Churchyard, Another elegy in a country, by Grace Bensted and Kathleen Cave | [Newland] 2.46 |
Cinder Hill | Archaeology 1.37 |
Cinderford | Chemist's shop 17.41; St John's Church 1.18; Bilson Yard 8.7; Mr Munn's ambulance 12.11 |
Cinderford | Gas Works 10.49; Bilson Foundry 11.58; Town Hall 11.21; Ironworks 11.10, 25.40; Panorama 11.17 |
Cinderford | Tump 8.1; St John's Church 11.8; Playing field 12.4; Station 12.12; Street scenes 12.15, 12.54, 15.68 |
Cinderford | Bilson School 12.6; Double View School 12.10; Baptist Chapel 12.9; First aeroplane 19.54 |
Cinderford | Toll-houses 13.17; Police station 15.51, 54; War memorial 12.14, 20.17; Wesleyan Chapels 21.10 |
Cinderford | Forest Products Ltd 17.63; Friendly Societies 18.61; WWI recruitment 20.4; Kears bakers 20.54 |
Cinderford | Gas lighting 10.55; Electricity 12.53; St. White's toll gate 13.17; Home Guard 26.16; Maps 28.42 |
Cinderford | St. Stephen's Church 25.15; Packer family 25.15; Coronation 1953 27.60. |
Cinderford see also Bilson | |
Cinderford Bridge Colliery | 8.1 |
Cinderford Cooperative and Industrial Society | 9.17; 28.76 |
Cinderford Crushing Company | 7.38 |
Cinderford Iron Works | 7.50. |
Cinderford Linear Park and its industrial connections, by Ian Pope | 8.1 |
Cinderford through the years, by Ronald Beard | vol. 28 |
City of ghosts, The ... By Sam Eedle | 20.19 |
Civil War In the Forest of Dean, The, 1642-1646, by Peter E. Bloomfield | 14.43 |
Clanna | Chestnut trees 2.11; Archaeology 3.66; Kear's Grove 11.38; Estate map 1718, 11.40. |
Clanna | Joseph family 24.39 |
Clanna House c1586 - c1952, by Mary Atkins | 31.52 |
Clare, Walter de | 5.11 |
Clean end to the shift, A: Princess Royal pithead baths, by Averil Kear | 22.33 |
Clearwell | Roman site 1.36; Gattle Stone 2.36; Archaeology 2.28, 3.64, 85; Crosses 2.36, 4.60, 6.48 |
Clearwell | Ash tree 3.31; Francis Miles VC 12.37; Well 25 front cover |
Clearwell, Excavations at Stock Farm, by Howard D. Atkinson | 2.28 |
Clifford, Arthur Bernard, mining engineer | 35.31 |
CLISSOLD, Gordon | Ancient locations in the Forest of Dean, with Cyril Hart 15.17 |
CLOSE, Roy and Keith Walker | Pressing the advantage through a 'Bright' idea 37.10 |
Coal | Sopwith and Atkinson's plans 5.51; Bixslade Union Pit 6.4; Lightmoor 11.14; In the Forest of Dean 18.33 |
Coal | 28.1 |
Coal Gas | 10.49 |
Coalway | Tollhouse 14.13; Nagshead Lodge 19.18 |
Cobbett, William, in the Forest of Dean, by David Mullin | 32.4 |
COCKBURN, Jack | Benedict Hall, Lord of Staunton: connections with Cambrai 24.47 |
COCKBURN, Jack | Gage Gates at Tewkesbury Abbey and Firle Place 24.48 |
COCKBURN, Jack | The Henry and Benedict Hall Charity, Staunton 25.53 |
COCKBURN, Jack | James Davies, Steward to Viscount Gage 1768-1805, Deputy Surveyor Forest of Dean 1806-1808 22.19 |
COCKBURN, Jack | The Mushets - a Forest family, with... Ralph Anstis 26.52 |
COCKBURN, Jack | Staunton and the War of American Independence: the story of a Forester abroad 13.39 |
Cockshoot | Kerbstones in Cockshoot Wood 11.29; Lodge 19.21 |
Coins | Oldcroft hoard - 4th C 1. 5; Dean Hall hoard - Roman 3.82ff; Bream - iron age 4.5; Awre - Henry III 3.82 |
Coins | Littledean - Roman 3.80, - Henry VII 3.82, - Elizabeth I 3.80, 82; Newent - James I 3.82 |
Coins | Hangerberry Hill - Roman 3.76, Henry VI 3.76; Edge End - George III 3.45; Woolaston - Charles I 1.38 |
Coins | Clearwell - Roman 2.32; High Nash - Roman 2.56, 3.63; Eastbach Court - Roman 2.58, 3.50. |
Coins | Dean Road - Roman 3.35, 3.78; Great Howle Farm - William IV 1.29; Staunton - Roman 1.31 |
Col smiths | 1.38 |
Colchester-Wemyss, Maynard | Crown Prince of Siam's visit 7.23; Wilderness estate 11.47 |
Cole, James, brickmaker | 2.49 |
Coleford | Agriculture 16.53; Iron slag 1.37; Flints 1.38; Beech tree 2.10; Cross 2.37; Friendly Society 18.61 |
Coleford | Mushet foundry 9.18; 'Ribena factory' 10.30; Whitecliff tollhouse 14.13; Police station 15.55 |
Coleford | Archaeology 2.56-7, 62, 3.63, 78; Flints 3.61, 4.62; Coleford Junction bridge 7.40; Brick and Tile Co. 9.42 |
Coleford | High Delf coal seam 6.4; GWR station c1915 20.4; Private Miles' homecoming - illus. 12.38 |
Coleford | In Civil War 14.44; Charles Wesley 21.49; Ironworks 25.40; Home Guard 26.16; Workhouse 26.65 |
Coleford | Coronation 1953 27.61; Iron mine 29.64; Highmeadow House 29.65; F.o.D. Newspapers 37.10 |
Coleford | Darkhill ironworks 37.22 |
Coleford Congregational Church (from 1972 - Coleford United Reformed Church by Averil Kear | 30.16 |
Coleford Market Hall Company Ltd, 1865-1943,The, by Ian Standing | 29.45 |
Coleford's second pottery, by Merle Marsden and Michael Mayer-Jones | 2.49 |
Collieries | Gentlemen Colliers 3.15; Hopewell 2.52, 3.5, 4.49; New Found Out 3.5; New Thatch Pit 3.42 |
Collieries | Old Thatch Pit 3.41ff; Pillowell Level 9.5; Potlid (Wimbelow Engine Pit or Engine Pit) 3.5ff |
Collieries | Success and Endeavour 2.52; Trafalgar 18.34; Princess Royal 22.33; Cannop 23.4, 24.23, 25.21 |
Collieries | New Fancy 31.4 |
Colliersbeech | 8.32 |
Commissioners of HM Woods, Forests and Land Revenue | 9.1 |
Commitment to education: the Westaway family and … medal, Drybrook Primary School, by Eric Nicholls | 33.51 |
Community Woods Working Circle | 16.14 |
Compressed Coal Company | 9.5 |
Compton, William, of Alvington, 1608 | 11.39 |
Cone Brook | 5.11ff, 20ff |
Cone Mill, Woolaston | 35.72 |
Conservation | Trees 2.18-19 |
Conservation Woods Working Circle | 16.15 |
Constable of St Briavels Castle | 5.20; 16.5 |
Constance family, Longhope | Diary 1874, 1.40. |
